Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 10 of 10 for First Name contains RON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRESCO, Ronnie | I02604 | Wagner-Watlington Genealogy | ||
| 2 | DORN, Byron | I02040 | Wagner-Watlington Genealogy | ||
| 3 | GLASSER, Ron | I02716 | Wagner-Watlington Genealogy | ||
| 4 | IDDINGS, Arnold Byron | I01390 | Wagner-Watlington Genealogy | ||
| 5 | KRICK, Aaron S. | I03163 | b. 28 Aug 1837 | Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 6 | LINNENBERGER, Ronald | I02465 | Wagner-Watlington Genealogy | ||
| 7 | SAGER, Ronnie | I02461 | Wagner-Watlington Genealogy | ||
| 8 | TETER, Ronald Ray | I01135 | b. 25 Oct 1936 | Omaha, Douglas County, Nebraska, USA | Wagner-Watlington Genealogy |
| 9 | WAGNER, Ronald | I00437 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 10 | WATLINGTON, Sharon | I00428 | Wagner-Watlington Genealogy |




