Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 9 of 9 for First Name contains NATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Nathaniel | I3489 | b. 1832 | Pennsylvania | Wagner-Watlington Genealogy |
| 2 | DAVIS, Nathan | I00201 | Wagner-Watlington Genealogy | ||
| 3 | DAVIS, Nathaniel | I00001 | Wagner-Watlington Genealogy | ||
| 4 | ELLIOTT, Jonathan | I02987 | Wagner-Watlington Genealogy | ||
| 5 | KRICK, Nathan | I03155 | b. 1841 | Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 6 | REAMS, Jonathan Franklin | I01579 | Wagner-Watlington Genealogy | ||
| 7 | RUTH, Jonathan | I03057 | b. 1 Aug 1784 | Wagner-Watlington Genealogy | |
| 8 | RUTH, Jonathan | I03051 | b. Abt 1790 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 9 | YERG, Nathan Allen | I00780 | b. | New Columbia, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy |




