Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 9 of 9 for First Name contains MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CENNUSA, Michael James | I01735 | Wagner-Watlington Genealogy | ||
| 2 | HUFFMAN, Michael | I02335 | b. 17 Jun 1843 | Wagner-Watlington Genealogy | |
| 3 | KLINE, Michael James | I01874 | Wagner-Watlington Genealogy | ||
| 4 | LANGERMAN, David Michael | I01895 | b. 29 Aug 1969 | Brainerd, Crow Wing County, Minnesota, USA | Wagner-Watlington Genealogy |
| 5 | LLOYD, Michael | I00671 | Wagner-Watlington Genealogy | ||
| 6 | MELLEN, Michael | I00885 | Wagner-Watlington Genealogy | ||
| 7 | SCHMELZER, Michael William | I01808 | Wagner-Watlington Genealogy | ||
| 8 | SEITZINGER, Johann Michael | I03023 | b. 9 Sep 1763 | Reading, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 9 | WAGNER, Michael | I00439 | Wagner-Watlington Genealogy | Wagner Tree |




