Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 11 of 11 for First Name contains M.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HAMSLEY, J.M. | I02199 | Wagner-Watlington Genealogy | ||
| 2 | JAEHNKE, Hertha M. | I02135 | Wagner-Watlington Genealogy | ||
| 3 | JAEHNKE, Mattie M. | I02131 | b. 13 Jun 1885 | Wagner-Watlington Genealogy | |
| 4 | JOHNSTON, M. | I00172 | Wagner-Watlington Genealogy | ||
| 5 | KLINE, Elizabeth M. | I00819 | b. 15 Jul 1866 | Forest Hill, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 6 | KOHL, George M. | I02101 | b. | Cumru Township, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 7 | NANCE, William M. | I00193 | b. 18 Jan 1760 | Amelia County, Virginia, USA | Wagner-Watlington Genealogy |
| 8 | ROYER, Anna M. | I02222 | Wagner-Watlington Genealogy | ||
| 9 | SOYARS, Desmond M. | I00054 | b. 6 Dec 1900 | Wagner-Watlington Genealogy | |
| 10 | THORNTON, James M. | I00228 | Wagner-Watlington Genealogy | ||
| 11 | WAGNER, Harriet M. | I00539 | b. 24 Feb 1884 | Kinsley, Edwards County, Kansas, USA | Wagner-Watlington Genealogy | Wagner Tree |




