Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 12 of 12 for First Name contains JACK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Moses Jackson | I00466 | Wagner-Watlington Genealogy | ||
| 2 | BILLINGS, A Jackson | I03405 | Wagner-Watlington Genealogy | ||
| 3 | BLEVINS, A Jackson | I03402 | Wagner-Watlington Genealogy | ||
| 4 | EKSTROM, Jackie | I01643 | Wagner-Watlington Genealogy | ||
| 5 | HAUCK, Samuel Jackson | I00438 | b. 3 Sep 1914 | Testin' Place, Turbot Township, Northumberland County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 6 | KENNEDY, Jack | I02310 | Wagner-Watlington Genealogy | ||
| 7 | RIGGS, Jack | I02480 | Wagner-Watlington Genealogy | ||
| 8 | SAMUELS, Jack Edward | I00383 | b. 17 Sep 1885 | Wagner-Watlington Genealogy | |
| 9 | SAMUELS, Walter Jack | I00411 | Wagner-Watlington Genealogy | ||
| 10 | SHEA, Jack | I00839 | Wagner-Watlington Genealogy | ||
| 11 | SOYARS, Hugh Jackson | I00055 | Wagner-Watlington Genealogy | ||
| 12 | UNKNOWN [KLINE], Jackie | I02787 | Wagner-Watlington Genealogy |




