Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 9 of 9 for First Name contains ISAAC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DAYLEY, Isaac Morley | I00321 | b. 8 Jan 1840 | Payson, Adams County, Illinois, USA | Wagner-Watlington Genealogy |
| 2 | EARLES, Isaac | I03291 | Wagner-Watlington Genealogy | ||
| 3 | EARLES, Isaac N | I03328 | b. 1857 | Wagner-Watlington Genealogy | |
| 4 | HAUCK, Isaac A. | I02399 | b. Abt 1869 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 5 | KOHL, Isaac | I02091 | Wagner-Watlington Genealogy | ||
| 6 | NEFF, Isaac | I03178 | b. 5 Jan 1812 | Wagner-Watlington Genealogy | |
| 7 | OAKES, Isaac | I00202 | Wagner-Watlington Genealogy | ||
| 8 | ROYER, Isaac | I01165 | b. 2 Aug 1803 | Wagner-Watlington Genealogy | |
| 9 | ZELLERS, Isaac | I02561 | b. 1840 | Pennsylvania, USA | Wagner-Watlington Genealogy |




