Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 8 of 8 for First Name contains HANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FUQUA, Hannah | I00363 | Wagner-Watlington Genealogy | ||
| 2 | GODFRESON, Hulda Johannah | I02473 | Wagner-Watlington Genealogy | ||
| 3 | KRICK, Hannah | I03082 | b. 4 Oct 1815 | Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 4 | KRICK, Hannah | I03131 | b. 3 May 1823 | Wagner-Watlington Genealogy | |
| 5 | McBRIDE, Hannah | I00581 | b. 1806 | Martinsburg, Berkeley County, West Virginia, USA | Wagner-Watlington Genealogy |
| 6 | UNKNOWN [HOPPER], Hannah | I01986 | Wagner-Watlington Genealogy | ||
| 7 | YARGER, Hannah Anna | I01426 | b. 8 Oct 1896 | Wagner-Watlington Genealogy | Wagner Tree | |
| 8 | ZELLERS, Hannah | I02564 | b. 1847 | Pennsylvania, USA | Wagner-Watlington Genealogy |




