Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 7 of 7 for First Name contains FLORENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DORN, Florence | I02038 | Wagner-Watlington Genealogy | ||
| 2 | MELLEN, Florence Irene | I01045 | b. 23 Mar 1902 | Wagner-Watlington Genealogy | |
| 3 | OLSEN, Florence Jenny | I02622 | Wagner-Watlington Genealogy | ||
| 4 | ROSS, Nellie Florence | I01269 | Wagner-Watlington Genealogy | ||
| 5 | SHERBONDY, Florence Opal | I00826 | b. 29 Jul 1905 | Shickley, Fillmore County, Nebraska, USA | Wagner-Watlington Genealogy |
| 6 | SHORT, Florence Jasper | I00402 | Wagner-Watlington Genealogy | ||
| 7 | UNKNOWN [HUFFMAN], Florence | I02601 | Wagner-Watlington Genealogy |




