Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 10 of 10 for First Name contains EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FISHER, Emma | I02184 | Wagner-Watlington Genealogy | ||
| 2 | HURSH, Emma | I00636 | b. 1879 | Wagner-Watlington Genealogy | |
| 3 | LYNSKEY, Emma J. | I00117 | b. 25 Jan 1872 | Wagner-Watlington Genealogy | |
| 4 | MOORE, Emma | I02191 | Wagner-Watlington Genealogy | ||
| 5 | SCHUETZ, Emma | I00257 | b. 19 May 1894 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 6 | SHUMATE, Emma S. | I00065 | b. 10 Apr 1867 | Wagner-Watlington Genealogy | |
| 7 | SHUMATE, Flora Louemma | I03306 | b. Apr 1870 | Wagner-Watlington Genealogy | |
| 8 | SHUTT, Emma J | I00591 | b. Oct 1874 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 9 | SMOOT, Mary Emma | I03398 | Wagner-Watlington Genealogy | ||
| 10 | ZIMMERMAN, Emma | I01360 | Wagner-Watlington Genealogy |




