Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 7 of 7 for First Name contains EDNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Edna | I00315 | Wagner-Watlington Genealogy | ||
| 2 | HAAS, Edna Marie | I02678 | Wagner-Watlington Genealogy | ||
| 3 | HEIMBACH, Edna | I01236 | b. 6 Mar 1900 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 4 | KLINE, Edna | I01382 | b. 4 Feb | Mifflinburg, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 5 | ROSS, Edna Lois | I01273 | Wagner-Watlington Genealogy | ||
| 6 | ROYSTER, Edna Annie | I00020 | Wagner-Watlington Genealogy | ||
| 7 | ZIMMERMAN, Edna | I01357 | b. 9 Nov 1897 | Wagner-Watlington Genealogy | Wagner Tree |




