Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 8 of 8 for First Name contains CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOTTINGER, Caroline Eliza | I01178 | b. 4 Jun 1897 | Wagner-Watlington Genealogy | |
| 2 | GRAY, Caroline | I00318 | b. Abt 1842 | Pittsylvania County, Virginia, USA | Wagner-Watlington Genealogy |
| 3 | HILER, Fannie Caroline | I00104 | b. 1 Apr 1849 | Wagner-Watlington Genealogy | |
| 4 | KLINE, Gertrude Caroline | I02613 | b. 17 Feb 1905 | Pine River, Cass County, Minnesota, USA | Wagner-Watlington Genealogy |
| 5 | KRICK, Caroline | I03161 | b. 26 Nov 1831 | Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 6 | MASON, Amelia Caroline | I02639 | Wagner-Watlington Genealogy | ||
| 7 | TRUITT, Caroline Sarah | I03413 | Wagner-Watlington Genealogy | ||
| 8 | UNKNOWN [BREITENBACH], Caroline | I02493 | Wagner-Watlington Genealogy |




