Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 6 of 6 for First Name contains ANDY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KAYE, Sandy | I01522 | Wagner-Watlington Genealogy | ||
| 2 | KLINE, Randy | I01861 | Wagner-Watlington Genealogy | ||
| 3 | LONEY, Andy | I02324 | Wagner-Watlington Genealogy | ||
| 4 | MATHIS, Randy Dwayne | I03264 | b. 5 May 1962 | Chapel Hill, Madison County, North Carolina, USA | Wagner-Watlington Genealogy |
| 5 | MUNZ, Sandy | I01104 | Wagner-Watlington Genealogy | ||
| 6 | YERG, Randy Lee | I00769 | b. 17 Jun 1956 | New Columbia, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy |




