Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 9 of 9 for First Name starts with JOHANNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOFFERT, Johannes Hans | I02108 | b. 1700-1730 | Palatine, Germany | Wagner-Watlington Genealogy |
| 2 | KOHL, Johannes (John) | I02100 | b. | Cumru Township, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 3 | KRICK, Johannes | I02998 | b. 2 Jul 1781 | Cumru Township, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 4 | RUTH, Johannes | I03064 | b. 18 Mar 1802 | Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 5 | SALLADAY, Johannes | I03107 | Wagner-Watlington Genealogy | ||
| 6 | STAUDT, Johannes Abraham | I03011 | b. 1672 | Herschweiler, , Rheinland-Pfalz, Germany | Wagner-Watlington Genealogy |
| 7 | STAUDT, Johannes Andreas | I03010 | b. 1678 | Pfalz, Bavaria, Germany | Wagner-Watlington Genealogy |
| 8 | STOUDEN, Johannes George | I03016 | b. 1715 | Germany | Wagner-Watlington Genealogy |
| 9 | STOUDEN, Johannes Mathias | I03020 | b. 26 Oct 1725 | Ginsweiler, Pfalz, Bavaria, Germany | Wagner-Watlington Genealogy |




