Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 7 of 7 for First Name starts with DONNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AIKEY, Donna | I00778 | Wagner-Watlington Genealogy | ||
| 2 | BARDELL, Donna Mae | I01685 | b. 5 Jun 1951 | Wagner-Watlington Genealogy | |
| 3 | HJORTH, Donna | I02311 | Wagner-Watlington Genealogy | ||
| 4 | KLINE, Donna Kay | I01392 | b. 1 Jan 1950 | Lewisburg, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 5 | SMITH, Donna | I01765 | Wagner-Watlington Genealogy | ||
| 6 | UNKNOWN [SHERBONDY], Donna | I00942 | Wagner-Watlington Genealogy | ||
| 7 | WYLIE, Donna Raw | I02794 | b. 21 Jun 1956 | Blytheville, Mississippi County, Arkansas, USA | Wagner-Watlington Genealogy |




