Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 17 of 17 for First Name starts with CATHERINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DEWALT, Catherine | I00576 | b. Feb 1816 | Delaware Township, Northumberland County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 2 | FETTERHOFF, Catherine | I02077 | b. 1841 | Limestone Township, Lycoming County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 3 | GARDNER, Catherine | I00261 | Wagner-Watlington Genealogy | ||
| 4 | JOHN, Catherine | I00579 | b. 1778 | Frederick County, Maryland, USA | Wagner-Watlington Genealogy |
| 5 | KOHL, Catherine | I02104 | b. | Cumru Township, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 6 | KOHL, Catherine Elizabeth | I02087 | Wagner-Watlington Genealogy | ||
| 7 | KRICK, Catherine | I03038 | b. 14 Oct 1749 | Cumru Township, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 8 | KRICK, Catherine | I03179 | b. 20 Apr 1780 | Cumru Township, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 9 | KRICK, Catherine | I03043 | b. Abt 1809 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 10 | KRICK, Catherine | I03125 | b. 24 Aug 1813 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 11 | KUHNS, Catherine Anne | I00531 | b. Sep 1853 | Linden Hall, Harris Township, Centre County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 12 | McBRIDE, Catherine | I00366 | b. 10 Jun 1821 | Jackson Township, Wayne County, Ohio, USA | Wagner-Watlington Genealogy |
| 13 | MOORE, Catherine Ann | I00567 | b. 5 Nov 1840 | Mifflinburg, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 14 | RADER, Catherine | I03033 | b. 14 Aug 1757 | Cumru Township, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 15 | RUTH, Catherine | I03075 | Wagner-Watlington Genealogy | ||
| 16 | STRASSNER, Catherine L | I01262 | b. 23 Jun 1881 | Sunrise, Unknown County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 17 | UNKNOWN [STRASSNER], Catherine | I01264 | Wagner-Watlington Genealogy |




