Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 10 of 10 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOONE, Robert | I00842 | Wagner-Watlington Genealogy | ||
| 2 | DOEBLER, Robert | I01289 | b. | Mifflinburg, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 3 | DUNLAP, Robert | I02313 | Wagner-Watlington Genealogy | ||
| 4 | HARRINGTON, Robert | I01775 | Wagner-Watlington Genealogy | ||
| 5 | HONIG, Robert | I00901 | Wagner-Watlington Genealogy | ||
| 6 | HURSH, Robert | I00629 | b. 1870 | Wagner-Watlington Genealogy | |
| 7 | JENNINGS, Robert | I00489 | Wagner-Watlington Genealogy | ||
| 8 | O'NEIL, Robert | I02804 | Wagner-Watlington Genealogy | ||
| 9 | SHEA, Robert | I00840 | Wagner-Watlington Genealogy | ||
| 10 | SMOOT, Robert | I03374 | Wagner-Watlington Genealogy |




