Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 10 of 10 for First Name equals HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FETTERHOFF, Henry | I02071 | b. 1822 | Limestone Township, Lycoming County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 2 | FETTERHOFF, Henry | I02065 | b. 30 Jan 1851 | Limestone Township, Lycoming County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 3 | JOE, Henry | I00730 | b. 1836 | Wagner-Watlington Genealogy | |
| 4 | KLEIN, Henry | I02467 | Wagner-Watlington Genealogy | ||
| 5 | KRICK, Henry | I03132 | b. 2 Nov 1825 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 6 | KRICK, Henry | I03151 | b. 1850 | Knauers, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 7 | RUPP, Henry | I03199 | b. Abt 1814 | Reamstown, Lancaster County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 8 | SHOEMAKER, Henry | I00646 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 9 | WAGNER, Henry | I00684 | Wagner-Watlington Genealogy | ||
| 10 | WEIDMAN, Henry | I02113 | Wagner-Watlington Genealogy |




