Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Pennsylvania, USA
Birth
Matches 51 to 100 of 127
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | Dec 1894 | Pennsylvania, USA | I01235 | |
| 52 | 1929 | Pennsylvania, USA | I00336 | |
| 53 | 2 Feb 1892 | Pennsylvania, USA | I01234 | |
| 54 | Abt 1827 | Pennsylvania, USA | I03165 | |
| 55 | Nov 1888 | Pennsylvania, USA | I01233 | |
| 56 | Abt 1779 | Pennsylvania, USA | I03100 | |
| 57 | 15 Mar 1863 | Pennsylvania, USA | I00345 | |
| 58 | 15 Aug 1819 | Pennsylvania, USA | I00575 | |
| 59 | 1809 | Pennsylvania, USA | I02559 | |
| 60 | Abt 1902 | Pennsylvania, USA | I00678 | |
| 61 | 4 Dec 1841 | Pennsylvania, USA | I00563 | |
| 62 | 1747 | Pennsylvania, USA | I03036 | |
| 63 | Abt 1809 | Pennsylvania, USA | I03043 | |
| 64 | 24 Aug 1813 | Pennsylvania, USA | I03125 | |
| 65 | 2 Nov 1825 | Pennsylvania, USA | I03132 | |
| 66 | 13 Sep 1826 | Pennsylvania, USA | I03175 | |
| 67 | 27 Jul 1814 | Pennsylvania, USA | I03141 | |
| 68 | 16 Mar 1819 | Pennsylvania, USA | I03137 | |
| 69 | 6 Aug 1828 | Pennsylvania, USA | I03176 | |
| 70 | 24 Mar 1825 | Pennsylvania, USA | I03174 | |
| 71 | 1 Oct 1819 | Pennsylvania, USA | I03143 | |
| 72 | 30 Aug 1763 | Pennsylvania, USA | I03022 | |
| 73 | 20 Dec 1820 | Pennsylvania, USA | I03172 | |
| 74 | 8 May 1822 | Pennsylvania, USA | I03173 | |
| 75 | 21 Sep 1811 | Pennsylvania, USA | I03123 | |
| 76 | 24 Feb 1814 | Pennsylvania, USA | I03138 | |
| 77 | 24 Aug 1898 | Pennsylvania, USA | I00523 | |
| 78 | Abt 1774 | Pennsylvania, USA | I03050 | |
| 79 | 1900 | Pennsylvania, USA | I3482 | |
| 80 | 1898 | Pennsylvania, USA | I3481 | |
| 81 | 1871 | Pennsylvania, USA | I3478 | |
| 82 | 1893 | Pennsylvania, USA | I3480 | |
| 83 | 1871 | Pennsylvania, USA | I3479 | |
| 84 | 1903 | Pennsylvania, USA | I3483 | |
| 85 | 1906 | Pennsylvania, USA | I3484 | |
| 86 | 18 Nov 1784 | Pennsylvania, USA | I03056 | |
| 87 | Mar 1877 | Pennsylvania, USA | I00343 | |
| 88 | 1781 | Pennsylvania, USA | I02558 | |
| 89 | 5 Apr 1802 | Pennsylvania, USA | I03193 | |
| 90 | Abt 1790 | Pennsylvania, USA | I03051 | |
| 91 | 19 May 1894 | Pennsylvania, USA | I00257 | |
| 92 | Oct 1874 | Pennsylvania, USA | I00591 | |
| 93 | Pennsylvania, USA | I02534 | ||
| 94 | 23 Oct 1798 | Pennsylvania, USA | I03152 | |
| 95 | Abt 1795 | Pennsylvania, USA | I03119 | |
| 96 | 1802 | Pennsylvania, USA | I02553 | |
| 97 | Mar 1868 | Pennsylvania, USA | I02536 | |
| 98 | 1930 | Pennsylvania, USA | I3463 | |
| 99 | 1928 | Pennsylvania, USA | I00516 | |
| 100 | Sep 1949 | Pennsylvania, USA | I00435 | |
