


Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Family: James SHUMATE / Nancy CLARK (F01315)
m. 11 Aug 1817![]() | Samuel SHUMATE![]() ![]() |
![]() | Kyle L SHUMATE![]() ![]() |
![]() | Delilah SHUMATE![]() ![]() |
![]() | Agge SHUMATE![]() ![]() |
![]() | Mahala SHUMATE![]() ![]() |
![]() | Enoch SHUMATE![]() ![]() |
![]() | Elizabeth SHUMATE![]() ![]() |
![]() | Winifred SHUMATE![]() ![]() |
![]() | James SHUMATE![]() ![]() |
Unknown SHUMATE (1820- ) |